Teesheet shared with: Open Week, Juniors Open Stableford - 18 holes - Ava
| Time | Team | Team | ||
| 08:00 | William Laurence Kelly (15.5) & Gary Steele (33.0) | Nigel Rountree (27.0) & Robert Alan Harvey (33.4) | ||
| 08:10 | John Verner (2.9) & Brian Beatty (13.4) | Michael N Martin (11.7) & Keith Martin (20.0) | ||
| 08:20 | Michael Smyth (16.4) & Adrian Toner (17.6) | |||
| 08:30 | Rodney Houston (23.6) & William Kenny (28.9) | Stephen R Brown (25.7) & Alan Lowther (29.9) | ||
| 09:00 | ||||
| 09:10 | Robert Agnew (11.0) & David Verner (27.7) | |||
| 09:50 | Alistair Dickson (13.1) & Larry Irwin (16.6) | Jim Millar (10.3) & George Fletcher (24.0) | ||
| 10:40 | ||||
| 11:00 | Harry Hampton (9.5) & Stephen McCambley (27.3) | John Laverty (9.8) & Michael Rainey (22.9) | ||
| 11:10 | WILLIAM MCGRATH (24.9) & William Rowan (28.0) | David Boudou (23.6) & Stephen Collins (25.4) | ||
| 11:20 | ||||
| 11:30 | Alan Matchett (12.7) & Rodney Todd (22.3) | James Barrett (14.0) & Russell Graham (19.0) | ||
| 11:40 | ||||
| 11:50 | Ryan McClements (8.8) & Gary Canmore (17.8) | Peter White (8.2) & Alan Rollo (12.4) | ||
| 12:00 | Robert Hutton (11.5) & Ian Mckendrick (13.9) | Gary Pritchard (6.0) & Gary Smith (10.5) | ||
| 12:20 | ||||
| 13:00 | ||||
| 13:10 | ||||
| 13:50 | ||||
| 14:20 | ||||
| 14:50 | ||||
| 15:00 | Arnold Andrews (19.6) & Jack Bennett (24.2) | |||
| 15:10 | ||||
| 15:40 | ||||
| 15:50 | ||||
| 16:00 | Joshua Pollock (25.5) | Eli Mitchell (24.1) | James Brooks (11.8) | Connor Scates (7.1) |
| 16:10 | Lewis Dickson (34.9) | |||
| 16:20 | ||||
| 16:30 | ||||
| 16:40 | ||||
| 16:50 | ||||
| 17:00 |