The contact for this competition is Andrew Hope (07796 267424)
Time | Player | Player | Player | Player |
09:00 | ||||
09:10 | ||||
09:20 | ||||
09:30 | ||||
09:50 | ||||
10:00 | ||||
10:10 | ||||
10:20 | ||||
10:40 | ||||
10:50 | ||||
11:00 | ||||
11:10 | Annabelle Busby ![]() | Lucy Morrison ![]() | Violet Buchanan ![]() | |
11:20 | ||||
11:30 | ||||
11:40 | ||||
11:50 | Kai Hanna | Isaac Welsh | Elliot Corbett | |
12:00 |