The contact for this competition is Andrew Hope (07796 267424)
Time | Player | Player | Player | Player |
09:00 | Elliot Corbett | Ryan Graham | Isaac Welsh | Kai Hanna |
09:10 | ||||
09:20 | ||||
09:30 | ||||
09:50 | ||||
10:10 | ||||
10:20 | ||||
10:30 | ||||
10:40 | ||||
10:50 | ||||
11:00 | ||||
11:10 | ||||
11:20 | ||||
11:40 | Alex Gibson | Finn Thompson | ||
11:50 | ||||
12:00 | ||||
12:10 | ||||
12:20 | ||||
12:30 | ||||
12:40 | ||||
12:50 | ||||
13:00 |