(95% handicap allowance)
| Results | Points | |
| 1st | Neill Coey(11) | 42 |
| 2nd | Colin Morrow(29) | 41 |
| 3rd | Stevie Nixon(18) | 38 |
| 4th | Andrew James Montgomery(26) | 37 |
| 5th | Alexander Reid(10) | 36 |
| 6th | David Fitzsimmons(5) | 35 |
| 7th | Gary Bradford(6) | 34 |
| 8th | Chris Morrison(15) | 34 |
| 9th | Brendan Nelson(11) | 30 |
| 10th | Christopher Bramley(6) | 30 |
| 11th | Simon Boyd(19) | 29 |
| 12th | Steven Mawhinney(27) | 26 |
| 13th | David Cheung(11) | 0 |
| 13th | Colin Terence Graham(35) Rosapenna Golf Club | 0 |
| 13th | Ryan Laverty(18) | 0 |

Page will refresh results automatically for one hour