A Senior, 50 years and over, playing 95% Handicap Stableford Competition. Open to All Senior Members & Visitors (Male and Female) on Wed 3rd Mar played on the Ava Course course from the Green & Red tees.
This is not a mixed event, they are separate men's and ladies competitions.
(95% handicap allowance)
Results | Points | |
1st | George Mayne(23) | 45 |
2nd | LEN SKINNER(24) Castlereagh Hills Golf Club | 43 |
3rd | Terry Walters(29) Castlereagh Hills Golf Club | 43 |
4th | Brendan McCrory(16) | 43 |
5th | Larry Irwin(10) | 42 |
6th | Ian Mckendrick(13) | 42 |
7th | Jim Black(7) | 41 |
8th | Paul Brown(17) | 41 |
9th | Gary Steele(27) | 41 |
10th | Robert Agnew(10) | 41 |
11th | Peter Blair(20) Bangor Golf Club | 41 |
12th | Robert Alan Harvey(30) | 41 |
13th | Peter Wright(19) | 41 |
14th | Geoffrey B Henderson(9) Bangor Golf Club | 40 |
15th | Ivan MAGEE(15) Ormeau Golf Club | 40 |
16th | George Fletcher(23) | 40 |
17th | Ivan Wilson(19) Castlereagh Hills Golf Club | 40 |
18th | Rodney Houston(19) | 40 |
19th | Brian Owen(12) | 40 |
20th | William Thomas Graham(10) Scrabo Golf Club | 40 |
21st | J C Hunter(25) Lambeg Golf Club | 40 |
22nd | Stephen Brown(10) | 40 |
23rd | Ronald Hughes(29) | 39 |
24th | John Mcclelland(17) | 39 |
25th | Brian Agnew(10) | 39 |
26th | Barry Coates(12) | 38 |
27th | John Hagan(18) | 38 |
28th | Robert Hutton(11) | 38 |
29th | Charles Quinn(20) | 37 |
30th | David Blakley(17) | 37 |
31st | Rodney Todd(18) | 37 |
32nd | John Curic(22) | 37 |
33rd | Sean. Hughes(17) | 37 |
34th | Norman Magowan(21) | 37 |
35th | Winston Mayne(27) | 36 |
36th | Arnold Robinson(13) | 36 |
37th | Edward Woods(29) | 36 |
38th | James Keag(11) Dunmurry Golf Club | 36 |
39th | Stephen Burnside(3) | 36 |
40th | Nigel Fletcher(13) | 36 |
41st | Stephen R Brown(20) | 36 |
42nd | David Mckee(19) | 36 |
43rd | Neill Coey(8) | 36 |
44th | Aidan Durkin(10) | 36 |
45th | Ivan Boyde(19) | 35 |
46th | Harry Stevenson(23) | 35 |
47th | George Montgomery(20) | 34 |
48th | David Hanna(14) Crossgar Golf Club | 34 |
49th | Alan Black(13) | 34 |
50th | David Verner(22) | 33 |
51st | Eric Strain(13) Crossgar Golf Club | 33 |
52nd | Brian Brown(21) | 33 |
53rd | Robert South(20) | 33 |
54th | Philip Simpson(13) | 33 |
55th | James O'brien(16) | 33 |
56th | Brian Burton(8) | 33 |
57th | Harry Hampton(7) | 33 |
58th | J Orchin(21) Castlereagh Hills Golf Club | 33 |
59th | Martin Mcmullan(24) | 32 |
60th | Jim Millar(7) | 32 |
61st | Stephen W Stewart(11) | 31 |
62nd | Kevin Houston(20) | 31 |
63rd | E A Magill(21) | 31 |
64th | Ronnie Gibson(13) | 30 |
65th | Charles Blowfield(22) | 30 |
66th | Ian McEwan(22) | 30 |
67th | John Laverty(7) | 30 |
68th | Dennis Brown(19) Bangor Golf Club | 29 |
69th | Paul Thallon(16) | 28 |
70th | Stephen Stranney(19) Bright Castle Golf Club | 28 |
71st | Alexander Reid(10) | 28 |
72nd | Gary Pritchard(4) | 28 |
73rd | Ian MORRISON (15) Ormeau Golf Club | 26 |
74th | N Rowland(18) Spa Golf Club | 26 |
75th | Paul Ritchie(26) | 24 |
76th | Owen McCrea(15) | 24 |
77th | Garry McGorman(17) Scrabo Golf Club | 23 |
78th | Ivan McComb(25) Bangor Golf Club | 21 |
79th | Pat Stranney(26) Bright Castle Golf Club | 0 |
79th | Phillip Bullock(18) Bright Castle Golf Club | 0 |
79th | John Lennon(0) | 0 |
79th | patrick brady(19) | 0 |
79th | Walter Fraser(27) | 0 |
79th | Denis Quinn(23) | 0 |
79th | Maurice FLEMING(18) Ormeau Golf Club | 0 |
79th | WILLIAM ELLIOTT(16) Ormeau Golf Club | 0 |
Page will refresh results automatically for one hour