(95% handicap allowance)
Results | Points | |
1st | Stephen McCambley(29) | 50 |
2nd | Robert Wilson(20) Edenmore Golf Club | 47 |
3rd | Norman Magowan(21) | 47 |
4th | George Montgomery(21) | 46 |
5th | Arnold Robinson(14) | 44 |
6th | David Verner(24) | 43 |
7th | Winston Mayne(28) | 43 |
8th | Harry Kitson(18) | 43 |
9th | David Andrews(14) Bangor Golf Club | 43 |
10th | Geoff Clarke(12) | 42 |
11th | Robert Alan Harvey(29) | 42 |
12th | Rodney Todd(17) | 41 |
13th | Ronald Hughes(31) | 41 |
14th | Owen McCrea(16) | 41 |
15th | James Keag(13) Dunmurry Golf Club | 41 |
16th | Thomas Hughes(11) Knock Golf Club | 40 |
17th | Bob Bell(14) | 40 |
18th | Allen J. Thompson(15) Dunmurry Golf Club | 40 |
19th | Irwin Hamilton(14) | 40 |
20th | Brian Burton(9) | 40 |
21st | George Mayne(21) | 39 |
22nd | Robert Darlow(7) | 39 |
23rd | Ming Yan(28) | 38 |
24th | Gary Steele(26) | 38 |
25th | David T Boyd(8) | 38 |
26th | Ian Smyth(4) | 38 |
27th | Ian MORRISON (15) Ormeau Golf Club | 38 |
28th | Martin Wilson(29) | 37 |
29th | Glenn Forrest(12) | 37 |
30th | David Black(18) | 37 |
31st | Michael Carson(10) Rockmount Golf Club | 37 |
32nd | Jonathan Mercer(17) Belvoir Park Golf Club | 36 |
33rd | Harry Colgan(15) | 36 |
34th | Brendan McCrory(17) | 36 |
35th | David Morrow(11) Bangor Golf Club | 35 |
36th | Stephen Burnside(4) | 35 |
37th | Terry Emerson(13) | 35 |
38th | Gerry Geddis(18) | 34 |
39th | Harry Hampton(7) | 34 |
40th | Bryan Gault(17) Bangor Golf Club | 34 |
41st | Terry Hamilton(25) | 32 |
42nd | Paul Ritchie(30) | 32 |
43rd | David Boudou(24) | 31 |
44th | RICHARD MCVEIGH(16) Ballycastle Golf Club | 31 |
45th | Alan Maxwell(29) | 31 |
46th | Wesley Wilson(13) Bangor Golf Club | 31 |
47th | Martin J Kerr(15) Dunmurry Golf Club | 30 |
48th | Garth Russell(15) Knock Golf Club | 29 |
48th | Ray Douds(24) Blackwood Mahee Golf Club | 29 |
50th | Stephen Wilson(24) Banbridge Golf Club | 29 |
51st | Stephen R Brown(19) | 29 |
52nd | Martin Mcmullan(24) | 27 |
53rd | Adrian Eastwood(16) | 25 |
54th | Terence Thallon(16) | 22 |
55th | David Mckee(14) | 20 |
56th | Robert Agnew(10) | 0 |
56th | Raymond Caskey(19) Knock Golf Club | 0 |
Page will refresh results automatically for one hour