(95% handicap allowance)
| Results | Points | |
| 1st | Andrew Cousins(5) | 38 |
| 2nd | Ryan Eastwood(29) | 38 |
| 3rd | Marcus Terry(8) | 37 |
| 4th | Adam Mcallister(3) | 36 |
| 5th | Joshua Cheung(9) | 35 |
| 6th | David Mcilroy(9) | 34 |
| 7th | Paul Allum(29) Dunmurry Golf Club | 34 |
| 8th | John Hagan(21) | 33 |
| 9th | Andrew Pitman(10) | 33 |
| 10th | Mark T Henderson(13) Scrabo Golf Club | 33 |
| 11th | Ronnie Gibson(15) | 32 |
| 12th | Jason Hilditch(7) Bright Castle Golf Club | 32 |
| 13th | Ian Mcmahon(10) | 32 |
| 14th | Lee Crawford(1) | 32 |
| 15th | Darren Finlay(10) | 31 |
| 16th | Michael Mcmillan(9) | 31 |
| 17th | Daryl McCrubb(10) | 30 |
| 18th | David Fitzsimmons(4) | 30 |
| 19th | Nelson Shanks(10) | 30 |
| 20th | Joe Costley(29) | 29 |
| 21st | CHRIS WIDDOWSON(5) Blackwood Mahee Golf Club | 29 |
| 22nd | Brian McCarey(20) Dunmurry Golf Club | 29 |
| 23rd | Philip Cousins(11) | 29 |
| 24th | Gary Briers(19) | 28 |
| 25th | Gavin Mcerlean(7) | 28 |
| 26th | Glenn Wallace(9) | 28 |
| 27th | Ian Moore(6) | 28 |
| 28th | Jonathan Hagan(-2) | 28 |
| 29th | Matthew Murphy(-2) | 28 |
| 30th | Conor Hagan(0) | 27 |
| 31st | Ryan Murphy(10) | 26 |
| 32nd | Stephen Cunningham(27) | 26 |
| 33rd | Andrew Mckibbin(5) | 26 |
| 34th | Colin Koch(12) | 26 |
| 35th | Brian Burton(8) | 26 |
| 36th | Craig Robson(10) Scrabo Golf Club | 26 |
| 37th | Noel Ferguson(26) | 25 |
| 38th | Stevie Goldthorpe(18) | 25 |
| 39th | Charles Davidson(7) Blackwood Mahee Golf Club | 25 |
| 40th | Andres Garcia(16) Dunmurry Golf Club | 23 |
| 41st | Noel Murphy(11) | 23 |
| 42nd | Simon Harris(4) Blackwood Mahee Golf Club | 22 |
| 43rd | Michael Dowds(11) Bangor Golf Club | 21 |
| 44th | Jordan Mckeown(7) | 18 |
| 45th | Paul Murphy(7) | 15 |
| 46th | Joshua Walker(13) Bangor Golf Club | 11 |
| 47th | Stephen Keenan(18) | 0 |
| 47th | William Keenan(15) Bangor Golf Club | 0 |
| 47th | Justin Rea(10) Spa Golf Club | 0 |
| 47th | Jamie Black(12) Carnalea Golf Club | 0 |
| 47th | David Osborne(10) Bangor Golf Club | 0 |
| 47th | Neal Murray(11) | 0 |
| 47th | Stephen Eccles(24) Bangor Golf Club | 0 |
| 47th | Stuart Harvey(15) | 0 |
| 47th | Robert Jamison(18) | 0 |
| 47th | Robin Kennedy(7) | 0 |
| 47th | Chris Middleton(19) Bangor Golf Club | 0 |
| DQ | Robert Watterson(15) | DQ Lower score entered at hole than was actually taken. |
| DQ | Gary Reid(6) Bright Castle Golf Club | DQ 15 clubs in bag |

Page will refresh results automatically for one hour