David Thompson (23) (95% allowance): Men's Open Seniors Stableford - Ava Wednesday 1st September 2021 | Ava Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 506 | 148 | 274 | 303 | 171 | 305 | 496 | 294 | 2832 | 158 | 421 | 167 | 479 | 345 | 120 | 303 | 315 | 317 | 2625 | 5457 | ||
SI | 9 | 1 | 7 | 5 | 17 | 15 | 3 | 13 | 11 | OUT | 12 | 2 | 10 | 14 | 4 | 18 | 6 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 7 | 6 | 50 | 5 | 8 | 4 | 8 | 8 | 3 | 6 | 5 | 7 | 54 | 104 | ||
Stableford | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 16 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 2 Points |
74th place (John Cherry) 76th place (Gareth Mcmordie)
Back to Men's Open Seniors Stableford - Ava pages.
Compare this round against others in the competition