Ryan Laverty (18) (95% allowance): Men's Open Stableford - Dufferin Sunday 24th October 2021 | Dufferin Championship Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 162 | 403 | 378 | 169 | 494 | 354 | 437 | 385 | 3151 | 402 | 141 | 487 | 350 | 148 | 483 | 381 | 351 | 418 | 3161 | 6312 | ||
SI | 9 | 5 | 13 | 1 | 15 | 17 | 7 | 3 | 11 | OUT | 4 | 14 | 6 | 12 | 8 | 16 | 2 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 6 | NR | 5 | NR | 2 | NR | 5 | 6 | 6 | 30 | 5 | 3 | 7 | 5 | 3 | 6 | 5 | 5 | 5 | 44 | NR | ||
Stableford | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 11 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 19 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 12 Points |
17th place (Chris Morrison) 19th place (Stuart Harvey)
Back to Men's Open Stableford - Dufferin pages.
Compare this round against others in the competition