Paul Thallon (13) (95% allowance): Ladies and Gents (Open Seniors (Stableford) - AVA Wednesday 5th June 2024 | Ava Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 506 | 148 | 274 | 303 | 171 | 305 | 496 | 294 | 2832 | 158 | 421 | 167 | 479 | 345 | 120 | 303 | 315 | 317 | 2625 | 5457 | ||
SI | 9 | 1 | 7 | 5 | 17 | 15 | 3 | 13 | 11 | OUT | 12 | 2 | 10 | 14 | 4 | 18 | 6 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | 6 | 6 | 6 | 5 | 5 | 4 | 7 | 5 | 6 | 50 | 4 | 7 | 5 | 7 | 7 | 4 | 5 | 5 | 6 | 50 | 100 | ||
Stableford | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 8 | 19 | ||
Nett: 19 Points | |||||||||||||||||||||||
Gross: 6 Points |
35th place (Brian Dobbin) 37th place (David Black)
Back to Ladies and Gents (Open Seniors (Stableford) - AVA pages.
Compare this round against others in the competition